 |
|
2008
|
|
August 11, 2008 | Audiotech announces opening of new clinic
|
|
May 5, 2008 | Audiotech Healthcare changes corporate jurisdiction
|
|
2007
|
|
October 11, 2007 | Audiotech opens hearing clinic in Kelowna
|
|
May 31, 2007 | Audiotech Announces Second Quarter Profits
|
|
March 1, 2007 | Audiotech Announces First Quarter Profits
|
|
January 30, 2007 | Audiotech Announces Fiscal 2006 Financial Results
|
|
2006
|
|
November 9, 2006 | Audiotech unit opens hearing care clinic in Victoria
|
|
November 8, 2006 | Audiotech Healthcare moves into larger Calgary location
|
|
August 29, 2006 | Audiotech Reports 11th Consecutive Quarter of Profitability
|
|
May 30, 2006 | Audiotech Reports 10th Consecutive Quarter of Profitability
|
|
March 2, 2006 | Audiotech Announces First Quarter Fiscal 2006 Operating Results
|
|
January 30, 2006 | Audiotech Announces Fiscal 2005 Operating Results
|
|
2005
|
|
September 8, 2005 | Audiotech Engages Mackay LLP
|
|
August 30, 2005 | Audiotech Announces Third Quarter Profit
|
|
June 13, 2005 | Audiotech Repays Convertible Debentures
|
|
June 1, 2005 | Update on Proposed Lobe Acquisition
|
|
May 31, 2005 | Audiotech Reports Revenue and Earnings Growth for Second Quarter
|
|
April 15, 2005 | Update on Acquisition of Equity Interest in Lobe Purchasing Group Inc.
|
|
March 31, 2005 | State-of-the-art Hearing & Balance Center Opens
|
|
March 9, 2005 | Stock Options Exersised by Management and Debt Repayment
|
|
March 2, 2005 | First Quarter Financial Results Announced
|
|
February 25, 2005 | Update on Acquisition of Equity Interest in Lobe Purchasing Group Inc.
|
|
February 18, 2005 | Governance Practices and Procedures
|
|
February 17, 2005 | Darryl Walker Appointed Chief Financial Officer
|
|
February 8, 2005 | First quarter revenues increase 30%
|
|
January 31, 2005 | Record revenues and earnings announced for fiscal 2004
|
|
January 31, 2005 | Audiotech enters letter of intent to acquire interest in Eastern Canada largest hearing product provider
|
|
2004
|
|
December 21, 2004 | U.S. clinic operations post record revenues
|
|
December 14, 2004 | Audiotech hired audiologist to expand Prince George clinic operations
|
|
November 10, 2004 | Audiotech to expand pediatric audiology services
|
|
October 20, 2004 | Audiotech to open State-of-the-art Hearing & Balance Centre
|
|
August 31, 2004 | Audiotech Posts Profits During Third Quarter
|
|
June 1, 2004 | Audiotech Posts Profits During Second Quarter
|
|
May 27, 2004 | Audiotech adds staff, opens and relocates clinics
|
|
March 4, 2004 | First Quarter Fiscal 2004 and Fiscal 2003 Financial Results
|
|
2003
|
|
September 2, 2003 | Audiotech announces strong quarterly profit growth
|
|
February 28, 2003 | Audiotech announces first quarter fiscal 2003 results
|
|
February 11, 2003 | Audiotech announces fiscal 2002 financial results
|
|
|
|
2002
|
|
November 12, 2002 | Audiotech terminates investor relations agreement
|
|
November 7, 2002 | Audiotech Featured as Weekly Stock Pick at www.WallStreetCorner.com
|
|
November 5, 2002 | Audiotech Announces Moody's (now Mergent) Listing
|
|
October 24, 2002 | Audiotech announces expansion
|
|
September 25, 2002 | Audiotech announces profit turnaround
|
|
September 5, 2002 | Third Quarter Results / U.S. Stock Quotation
|
|
June 12, 2002 | $415,000 convertible debenture financing
|
|
June 12, 2002 | Audiotech grants Iadarola stock option
|
|
May 30, 2002 | Second Quarter Financial Results
|
|
May 22, 2002 | Audiotech Healthcare extends IR deal with Andrews
|
|
May 16, 2002 | Financing amended to $415,000 from $445,000
|
|
May 14, 2002 | Private Placement of Convertible Debentures
|
|
April 2, 2002 | $180,000 convertible debenture financing
|
|
March 11, 2002 | Private Placement of Convertable Debentures
|
|
March 4, 2002 | First Quarter Results
|
|
|
|
2001
|
|
November 26, 2001 | Audiotech enters e-commerce operating agreement
|
|
October 4, 2001 | Third Quarter Results
|
|
August 8, 2001 | Convertible debenture $56,000
|
|
July 27, 2001 | Private placement approved
|
|
July 25, 2001 | Recent Developments
|
|
July 19, 2001 | Private placement amended
|
|
July 10, 2001 | Private placement closed
|
|
June 22, 2001 | 290,000 unit private placement amended
|
|
June 22, 2001 | $41,000 debenture financing amended
|
|
June 7, 2001 | Second quarter revenue growth
|
|
June 5, 2001 | $58,000 financing arranged
|
|
June 4, 2001 | $41,000 financing arranged
|
|
May 23, 2001 | Audiotech to open new clinic in Airdrie, Alberta
|
|
May 22, 2001 | U.S. purchase expected to conclude in 2002
|
|
May 7, 2001 | IR agreement revised / options granted
|
|
Apr. 19, 2001 | Audiotech to purchase U.S. audiology business shares
|
|
Apr. 4, 2001 | Acquisition clarrified
|
|
Apr. 3, 2001 | Remaining interest in Idaho clinics acquired
|
|
Mar. 20, 2001 | Financing arranged
|
|
Mar. 13, 2001 | Convertible debenture financing
|
|
Feb. 16, 2001 | Fiscal 2000 operating results
|
|
Feb. 5, 2001 | Employee stock options granted
|
|
Jan. 29, 2001 | Private placement expanded
|
|
Jan. 11, 2001 | Advisory board established
|
2000
|
|
Dec. 20, 2000 | Financing completed
|
|
Dec. 5, 2000 | 610,000 share private placement
|
|
Nov. 22, 2000 | Audiotech arranges $305,000 financing
|
|
Nov. 22, 2000 | $25,000 debenture financing
|
|
Nov. 6, 2000 | Additional audiologists hired
|
|
Oct. 27, 2000 | Audiotech closes $300,000 financing
|
|
Oct. 4, 2000 | Three Alberta clinics acquired
|
|
Sep. 25, 2000 | HearingDepot.com launched
|
|
Aug. 2, 2000 | Audiotech to offer breakthrough tinnitus therapy
|
|
Jun. 14, 2000 | New audiologist hired / Update on acquisition strategy
|
|
Jun. 9, 2000 | $70,000 convertible debenture
|
|
May 19, 2000 | Options granted
|
|
May 18, 2000 | Approval for private placement received
|
|
Apr. 14, 2000 | Board of directors reconstituted
|
|
Apr. 12, 2000 | Private placement approval received
|
|
Apr. 6, 2000 | Private placement
|
|
Apr. 4, 2000 | Audiotech to complete financing
|
|
Apr. 3, 2000 | Flagship North Kamloops clinic opened
|
|
Mar. 28, 2000 | Marketing agreement with PowerNet Communications
|
|
Mar. 22, 2000 | Financing completed
|
|
Mar. 20, 2000 | $70,000 private placement closed
|
|
Mar. 13, 2000 | $100,000 to be raised privately
|
|
Mar. 1, 2000 | Kamloops operations expanded
|
|
Jan. 28, 2000 | Fiscal 1999 results released
|
|
Jan. 13, 2000 | Audiotech records 158% increase in revenue in 1999
|
1999
|
|
Nov. 23, 1999 | Private audiology service company to be acquired
|
|
Oct. 1, 1999 | New clinic in Revelstoke to be opened / private placement
|
|
Sept. 8, 1999 | New satellite clinic opened
|
1998
|
|
Dec. 29, 1998 | Second tranche of private placement closed
|
|
Dec. 4, 1998 | First tranche of private placement closed
|
|
Nov. 2, 1998 | Calgary clinic acquisition completed
|
|
Oct. 2, 1998 | Calgary hearing clinic to be acquired
|
|
Jul. 2, 1998 | Idaho clinics acquired
|
|
May 12, 1998 | Audiology clinic acquisitions
|
|
May 8, 1998 | Acquisition of Morgan's Hearing Aid completed
|
|
Apr. 29, 1998 | Idaho clinics to be acquired
|
|
Apr. 15, 1998 | Hearing clinic to be acquired
|